Updated July 2026
All 385 US National Park Service Units
Every NPS unit that reports monthly visitation — 59 national parks and preserves plus the monuments, seashores, historic sites, recreation areas and parkways that make up the rest. Each park links to its month-by-month crowd calendar and the month our data recommends for the best balance of light crowds, comfortable weather and daylight.
National Park 51
National Park & Preserve 8
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Denali | Alaska | 543,300 | May | Jul | Where to stay → |
| Gates Of The Arctic | Alaska | 10,047 | May | Jul | Where to stay → |
| Glacier Bay | Alaska | 740,044 | April | Jul | Where to stay → |
| Great Sand Dunes | Colorado | 432,498 | September | Jun | Where to stay → |
| Katmai | Alaska | 33,763 | May | Jul | Where to stay → |
| Lake Clark | Alaska | 22,755 | May | Aug | Where to stay → |
| New River Gorge | West Virginia | 1,958,440 | September | Jul | Where to stay → |
| Wrangell - St Elias | Alaska | 108,840 | May | Jul | Where to stay → |
National Monument 71
National Historical Park 60
National Historic Site 71
National Recreation Area 15
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Amistad | Texas | 734,293 | February | May | Where to stay → |
| Bighorn Canyon | Montana, Wyoming | 228,382 | September | Jul | Where to stay → |
| Chattahoochee River | Georgia | 2,901,903 | December | Jun | Where to stay → |
| Chickasaw | Oklahoma | 1,877,797 | October | Jul | Where to stay → |
| Curecanti | Colorado | 807,117 | May | Jul | Where to stay → |
| Delaware Water Gap | New Jersey, Pennsylvania | 3,986,709 | March | Jul | Where to stay → |
| Gateway | New York, New Jersey | 7,696,939 | October | Jul | Where to stay → |
| Gauley River | West Virginia | 213,596 | May | Sep | Where to stay → |
| Glen Canyon | Arizona, Utah | 3,729,502 | October | Jul | Where to stay → |
| Golden Gate | California | 15,748,676 | February | Aug | Where to stay → |
| Lake Mead | Arizona, Nevada | 6,135,586 | November | Jun | Where to stay → |
| Lake Meredith | Texas | 1,017,135 | October | Jul | Where to stay → |
| Lake Roosevelt | Washington | 1,183,757 | May | Jul | Where to stay → |
| Santa Monica Mountains | California | 722,626 | December | May | Where to stay → |
| Whiskeytown | California | 763,798 | October | Jul | Where to stay → |
National Seashore 10
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Assateague Island | Maryland, Virginia | 2,325,195 | October | Jul | Where to stay → |
| Canaveral | Florida | 2,496,947 | October | May | Where to stay → |
| Cape Cod | Massachusetts | 3,682,771 | February | Aug | Where to stay → |
| Cape Hatteras | North Carolina | 2,684,009 | November | Jul | Where to stay → |
| Cape Lookout | North Carolina | 512,737 | March | Jul | Where to stay → |
| Cumberland Island | Georgia | 60,299 | October | Mar | Where to stay → |
| Fire Island | New York | 305,520 | May | Aug | Where to stay → |
| Gulf Islands | Florida, Mississippi | 7,576,923 | November | Jul | Where to stay → |
| Padre Island | Texas | 573,255 | December | Jul | Where to stay → |
| Point Reyes | California | 2,429,601 | March | Jul | Where to stay → |
National Lakeshore 3
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Apostle Islands | Wisconsin | 261,009 | May | Aug | Where to stay → |
| Pictured Rocks | Michigan | 933,966 | May | Jul | Where to stay → |
| Sleeping Bear Dunes | Michigan | 1,601,747 | May | Jul | Where to stay → |
National Preserve 9
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Bering Land Bridge | Alaska | 2,674 | August | Jul | Where to stay → |
| Big Cypress | Florida | 2,262,731 | November | Feb | Where to stay → |
| Big Thicket | Texas | 228,310 | March | Oct | Where to stay → |
| Little River Canyon | Alabama | 781,518 | September | Jul | Where to stay → |
| Mojave | California | 569,844 | August | Nov | Where to stay → |
| Noatak | Alaska | 4,621 | April | Nov | Where to stay → |
| Tallgrass Prairie | Kansas | 27,531 | October | Jun | Where to stay → |
| Valles Caldera | New Mexico | 84,952 | June | Sep | Where to stay → |
| Yukon - Charley Rivers | Alaska | 1,272 | May | Aug | Where to stay → |
National Memorial 15
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Arkansas Post | Arkansas | 26,203 | September | May | Where to stay → |
| Chamizal | Texas | 6,627 | January | Jul | Where to stay → |
| Coronado | Arizona | 179,216 | June | Mar | Where to stay → |
| De Soto | Florida | 231,892 | September | Mar | Where to stay → |
| Federal Hall | New York | 63,314 | September | Jul | Where to stay → |
| Flight 93 | Pennsylvania | 286,079 | February | Sep | Where to stay → |
| General Grant | New York | 110,602 | October | Jul | Where to stay → |
| Hamilton Grange | New York | 63,647 | September | Jul | Where to stay → |
| Johnstown Flood | Pennsylvania | 74,977 | June | Jul | Where to stay → |
| Lincoln Boyhood | Indiana | 115,517 | October | Jul | Where to stay → |
| Mount Rushmore | South Dakota | 1,905,649 | August | Jul | Where to stay → |
| Oklahoma City | Oklahoma | 301,018 | January | Jun | Where to stay → |
| Roger Williams | Rhode Island | 38,959 | February | Jul | Where to stay → |
| Thaddeus Kosciuszko | Pennsylvania | 1,682 | October | Jul | Where to stay → |
| Wright Brothers | North Carolina | 341,576 | January | Jul | Where to stay → |
National Battlefield 11
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Antietam | Maryland | 197,340 | September | Jul | Where to stay → |
| Big Hole | Montana | 40,938 | April | Jul | Where to stay → |
| Cowpens | South Carolina | 175,020 | December | Aug | Where to stay → |
| Fort Donelson | Kentucky, Tennessee | 151,151 | July | Sep | Where to stay → |
| Fort Necessity | Pennsylvania | 225,783 | May | Jul | Where to stay → |
| Monocacy | Maryland | 116,902 | April | Jul | Where to stay → |
| Moores Creek | North Carolina | 69,079 | September | Feb | Where to stay → |
| Petersburg | Virginia | 494,358 | October | Aug | Where to stay → |
| Stones River | Tennessee | 454,614 | February | May | Where to stay → |
| Tupelo | Mississippi | 614 | May | Aug | Where to stay → |
| Wilson's Creek | Missouri | 370,558 | January | Aug | Where to stay → |
National Military Park 9
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Chickamauga & Chattanooga | Georgia, Tennessee | 971,647 | October | Jul | Where to stay → |
| Fredericksburg & Spotsylvania | Virginia | 765,991 | September | Jul | Where to stay → |
| Gettysburg | Pennsylvania | 730,398 | September | Jul | Where to stay → |
| Guilford Courthouse | North Carolina | 449,802 | April | Jul | Where to stay → |
| Horseshoe Bend | Alabama | 50,738 | November | Mar | Where to stay → |
| Kings Mountain | South Carolina | 175,511 | January | Jul | Where to stay → |
| Pea Ridge | Arkansas | 131,726 | April | May | Where to stay → |
| Shiloh | Tennessee, Mississippi | 346,955 | September | May | Where to stay → |
| Vicksburg | Mississippi, Louisiana | 410,300 | September | Jun | Where to stay → |
Parkway 2
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Blue Ridge | North Carolina, Virginia | 16,533,753 | January | Oct | Where to stay → |
| Natchez Trace | Alabama, Mississippi, Tennessee | 7,994,783 | May | Jun | Where to stay → |
National Scenic Trail 2
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Appalachian | Connecticut, Georgia, Massachusetts, Maryland, Maine, North Carolina, New Hampshire, New Jersey, New York, Pennsylvania, Tennessee, Virginia, Vermont, West Virginia | 6,215,118 | September | Jul | Where to stay → |
| Ice Age | Wisconsin | 29,125 | September | Jul | Where to stay → |
National Reserve 1
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| City Of Rocks | Idaho | 90,898 | July | Jun | Where to stay → |
National River 1
| Park | State | Annual visits | Best time | Busiest | Stays |
|---|---|---|---|---|---|
| Buffalo | Arkansas | 1,393,246 | October | Jun | Where to stay → |
Other NPS units 46
Frequently asked questions
How many national parks are there?
59 units here carry a "National Park" or "National Park & Preserve" designation — the ones most people mean by the phrase. The National Park Service manages far more than that, and this directory covers all 385 NPS units that report monthly visitation, including monuments, seashores, historic sites, recreation areas and parkways.
What is the difference between a national park and a national monument?
National parks are designated by an act of Congress and generally protect large areas for their scenic and recreational value. National monuments can be created by presidential proclamation under the Antiquities Act and often protect a specific historic, cultural or geologic feature. Both are managed by the National Park Service and both report visitation.
Which national park is the least crowded?
Crowding is easier to reason about per park than across the system, because a quiet month at a busy park can still mean more people than a peak month at a remote one. Each park page here shows a crowd index where 1.0 is that park's own average month, so you can see its quietest window directly.
Keep exploring
Plan your next park trip
Get crowd forecasts and trip-timing tips for America's national parks. No spam, unsubscribe anytime.